Names |
Born |
Christened |
Died |
Buried |
| EADE | ||||
| Elizabeth | ||||
| EAGER | ||||
| Eunice | ||||
| EARLE | ||||
| Anne | ||||
| EARWACKER | ||||
| Unknown | ||||
| EASTERBROOK | ||||
| Oliver | ||||
| EASTON | ||||
| Sidney | ||||
| EDGERTON | ||||
| Alan Guy | ||||
| Bryce James | ||||
| Kate Jennifer | ||||
| Kenneth Ross | ||||
| Lee Edward | ||||
| Matthew David | ||||
| Phillip Bryce | ||||
| Ross | ||||
| Shayne Alan | ||||
| Taylor Ross | ||||
| Timothy Guy | ||||
| EDGINGTON | ||||
| Eliza | born Abt 1832, Sussex | |||
| Henry | born Abt 1794, Rusper, Sussex | chr. 4 May 1794, Rusper, Sussex | died 1862, Horsham, Sussex | |
| Phyllis | born 1820, Cowfold, Sussex | chr. 28 May 1820, Cowfold, Sussex | ||
| EDMOND | ||||
| Elizabeth | born 1750, Flemington | |||
| EDWARDS | ||||
| Emily | ||||
| Harriet | born 1820 | |||
| EDWARDS (LEES) | ||||
| Edgar Bruce | ||||
| ELBOURNE | ||||
| Susan Lynda | ||||
| ELLIS | ||||
| Benjamin | ||||
| Emma | born 1800 | died 1868 | ||
| ELSEY | ||||
| Pheobe | ||||
| ENDERSON | ||||
| Mary | ||||
| EVEREST | ||||
| John | born 1728, East Grinstead, Sussex | |||
| Sarah | born 1766, East Grinstead, Sussex | |||
| Thomas | ||||
| Willaim | born 1707, Withyham, Sussex | |||
| EVERITT | ||||
| Arthur |