Names |
Born |
Christened |
Died |
Buried |
| OAKLEY | ||||
| Maria | ||||
| Samuel | ||||
| OBARD | ||||
| Anne | ||||
| Jane (Jean) | born Abt 1733 | died 22 Mar 1805, Crowhurst, Sussex | bur. 28 Mar 1805, Crowhurst, Sussex | |
| OBBARD | ||||
| Elizabeth | ||||
| George | born 1715, Sussex | |||
| William | born 1787, Horsted Keynes, Sussex | |||
| William | born 1756, Horsted Keynes, Sussex | |||
| O'CONNOR | ||||
| Ellen | ||||
| O'DONNELL | ||||
| Declan Gary John | ||||
| Matthew John | ||||
| O'GARA | ||||
| Maureen Imelda | ||||
| OGLEY | ||||
| Bob | ||||
| Caroline Sarah | ||||
| Elizabeth Claire | ||||
| ORYBURGH | ||||
| Kelly | ||||
| OVENDEN | ||||
| Henry | born 1857, Cowden, Kent | |||
| OVERDEST | ||||
| Abigail | ||||
| Hannah | ||||
| John | ||||
| Mark |